No-load Multi-Year Guaranteed Annuities (MYGAs) on the RetireOne platform offer RIAs and their clients protection against losses with a guaranteed, fixed rate of return. These solutions are interest-rate sensitive, but may offer insurance features, and tax-deferred growth. They are favored by conservative investors seeking fairly predictable outcomes.
wdt_ID | Term | Rate | Solution Type | Insurance Company | Product | AM Best Rating |
---|---|---|---|---|---|---|
1 | 3 | 5.05 | Multi-Year Guaranteed Annuity | Midland National® Life Insurance Company | Oak ADVantageSM | A+ (Superior) |
2 | 3 | 4.65 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
3 | 3 | 6.00 | Multi-Year Guaranteed Annuity | American Life | American Life Fee Based MYGA | B++ (Good) |
4 | 4 | 4.80 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
5 | 5 | 5.80 | Multi-Year Guaranteed Annuity | MassMutual Ascend | Advantage 5 Advisory | A+ (Superior) |
6 | 5 | 5.30 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
7 | 5 | 5.10 | Multi-Year Guaranteed Annuity | Midland National® Life Insurance Company | Oak ADVantageSM | A+ (Superior) |
8 | 5 | 6.00 | Multi-Year Guaranteed Annuity | American Life | American Life Fee Based MYGA | B++ (Good) |
9 | 6 | 4.95 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
10 | 7 | 4.95 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
11 | 7 | 5.15 | Multi-Year Guaranteed Annuity | Midland National® Life Insurance Company | Oak ADVantageSM | A+ (Superior) |
12 | 8 | 4.95 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
13 | 9 | 4.95 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
14 | 10 | 4.95 | Multi-Year Guaranteed Annuity | GILICO | GRL Guaranty Rate Lock | A- (Excellent) |
15 | 3 | 5.15 | Multi-Year Guaranteed Annuity | Pacific Life Insurance | Pacific Harbor | A+ (Superior) |
16 | 5 | 5.60 | Multi-Year Guaranteed Annuity | Pacific Life Insurance | Pacific Harbor | A+ (Superior) |
Rates as of 6/26/2023. Please speak with your RetireOne rep to confirm the advertised rates above.
Rate guarantees are subject to the claims paying ability of the issuing insurance company.
wdt_ID | Insurance Company | Product | Solution Type | Return of Premium Death Benefit | Investment Options/Crediting Methods | Fund Families | Fixed Account Availability | Ultra Low-Cost Funds | Surrender Penalty | Lifetime Income Benefit | Penalty Free Withdrawals | Systematic Withdrawals | Dollar-Cost Averaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Registered Index-Linked Annuity | included in M&E charge | 4 | N/A | No | No | Yes | No | Yes | Yes | No |
2 | 1 | 2 | Fixed Index Annuity | 4 | N/A | Yes | N/A | Yes | Yes | Yes | Yes | No | |
3 | 2 | 3 | Variable Annuity | included in M&E charge | 65 | 15 | Yes | DFA & Vanguard | No | No | Yes | Yes | Yes |
4 | 2 | 4 | Single Premium Immediate Annuity | N/A | N/A | Yes | N/A | No | Yes | Yes | N/A | No | |
6 | 2 | 6 | Variable Universal Life | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | |
7 | 2 | 7 | Term Life Insurance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
10 | 4 | 10 | Fixed Index Annuity | 5 | N/A | Yes | N/A | Yes | Yes | Yes | Yes | No | |
11 | 5 | 11 | Variable Universal Life | N/A | 140+ | 35+ | No | Yes | No | N/A | N/A | Yes | Yes |
12 | 6 | 12 | Fixed Index Annuity | 2 | N/A | Yes | N/A | Yes | No | Yes | Yes | No | |
13 | 6 | 13 | Fixed Index Annuity | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | No | |
14 | 7 | 14 | Variable Annuity | 0.10% | 66 | 20 | No | DFA & Vanguard | No | No | Yes | Yes | Yes |
15 | 7 | 15 | Multi-Year Guaranteed Annuity | N/A | N/A | Yes | N/A | Yes | No | No | N/A | No | |
17 | 8 | 17 | Variable Annuity | 0.10% | 68 | 9 | Yes | Vanguard (a) | No | Yes | Yes | Yes | Yes |
18 | 9 | 20 | Variable Annuity | 0.20% | 110 | 31 | Yes | Yes | No | Yes | Yes | Yes | Yes |
20 | 9 | 21 | Variable Annuity | 0.20% | 146 | 35 | Yes | Yes | No | Yes | Yes | Yes | Yes |
21 | 9 | 22 | Fixed Index Annuity | 2 | N/A | Yes | N/A | No | Yes | Yes | Yes | No | |
22 | 4 | 23 | Fixed Index Annuity | 5 | N/A | Yes | N/A | Yes | Yes | ||||
23 | 4 | 24 | Fixed Index Annuity | 5 | N/A | Yes | N/A | Yes | Yes | Yes | |||
24 | 10 | 25 | Variable Annuity | 0.20% | 83 | 12 | Yes | Yes, DFA & Vanguard | No | Yes | Yes | Yes | Yes |
25 | 11 | 26 | Variable Annuity | included in M&E charge | 96 | 19 | Yes, DFA | Yes | Yes | Yes | Yes | ||
26 | 11 | 27 | Fixed Index Annuity | 0.40% | 2 | N/A | Yes | N/A | Yes | No | Yes | Yes | No |
27 | 12 | 28 | Fixed Index Annuity | 2 | N/A | Yes | N/A | Yes | No | Yes | Yes | No | |
28 | 12 | 29 | Fixed Index Annuity | 2 | N/A | Yes | N/A | Yes | No | Yes | Yes | No | |
29 | 11 | 30 | Variable Annuity | 0.15% | 83 | 24 | No | DFA & Vanguard | No | Yes | Yes | Yes | Yes |
30 | 12 | 31 | Contingent Deferred Annuity | N/A | 215 | 18 | N/A | Yes | N/A | Yes | Yes | N/A | N/A |
31 | 9 | 32 | Registered Index-Linked Annuity | included through age 75 | 50 segment options | 3 | Yes | N/A | No | No | Yes | Yes | No |
32 | 1 | 33 | Registered Index-Linked Annuity | 31 | N/A | N/A | No | Yes | Yes | Yes | No | ||
33 | 13 | 34 | Multi-Year Guaranteed Annuity | Yes | Yes | Yes | |||||||
34 | 12 | 35 | Multi-Year Guaranteed Annuity | Yes | Yes | Yes | Yes | ||||||
35 | 4 | 36 | Multi-Year Guaranteed Annuity | No | No | Yes | No | Yes | No | Yes | Yes | No | |
36 | 12 | 37 | Fixed Index Annuity | 4 | 2 | Yes | Yes | Yes | Yes | Yes | |||
37 | 4 | 38 | Registered Index-Linked Annuity | included in M&E charge | 10 | N/A | Yes | N/A | No CDSC, but MVA | No | Yes | N/A | |
38 | 14 | 39 | Multi-Year Guaranteed Annuity | N/A | N/A | Yes | N/A | Yes | Yes | Yes | Yes | No | |
39 | 5 | 42 | Single Premium Immediate Annuity | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | Yes | N/A |
40 | 5 | 41 | Variable Annuity | included in M&E charge | 350+ | 50+ | No | DFA, Vanguard | No | No | Yes | Yes | Yes |
41 | 5 | 40 | Variable Annuity | included in M&E charge | 150+ | 35+ | No | DFA, Vanguard | No | Yes | Yes | Yes | Yes |
42 | 15 | 43 | Fixed Index Annuity | N/A | 6 | 6 | Yes | N/A | N/A | Yes | N/A | Yes | N/A |
43 | 15 | 44 | Fixed Annuity | N/A | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Yes | N/A |
44 | 10 | 45 | Variable Universal Life | N/A | 43 | 14 | Yes | Yes | No | N/A | Yes | Yes | Yes |
45 | 9 | 46 | Registered Index-Linked Annuity | included in M&E charge | 3 | 5 | Yes | NA | No | No | Yes | Yes | No |
46 | 16 | 47 | Registered Index-Linked Annuity | 0.20% | 84 segments, 1 VIO | 1 (EQ/Money Market) | No | N/A | N/A | No | N/A | Yes | Yes |
47 | 16 | 48 | Registered Index-Linked Annuity | 0.20% | 84 segments, 1 VIO | 1 (EQ/Money Market) | No | N/A | N/A | Yes | N/A | Yes | Yes |
48 | 16 | 49 | Variable Annuity | 0.20% | 102 VIOs, 28 segments | 20+ | No | No | N/A | No | N/A | Yes | Yes |
49 | 11 | 50 | Multi-Year Guaranteed Annuity | 1 | N/A | Yes | N/A | No | No | No | Yes | N/A | |
50 | 11 | 51 | Fixed Index Annuity | 5 | N/A | Yes | N/A | No | No | No | Yes | N/A | |
Solution Type |
wdt_ID | Insurance Company | Product | Solution Type | M&E Charge/Product Fee | Admin Charge | Return of Premium Death Benefit Fee | Annual Contract Maintenance or Subscription Fee† | Portfolio Expense Range (a) | Average Portfolio Expense (a) | Surrender Charge Schedule | Penalty Free % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allianz Life | Index Advantage ADV℠ | Registered Index-Linked Annuity | 0.25% | 0.00% | included in M&E charge | $50 < 100k | 0.65%-0.73% | 0.69% | 6.5,6,5,4,3,2 | 10% |
2 | Allianz Life | Retirement Foundation ADV℠ | Fixed Index Annuity | 1.25% | N/A | N/A | N/A | N/A | N/A | 6.5,6,5,4,3,2,1 | 10% |
3 | Ameritas | Advisor No-Load VA | Variable Annuity | 0.45% | 0.00% | included in M&E charge | $40 < $50k | 0.15%-3.76% | 0.76% | N/A | 100% |
4 | Ameritas | Compass SPIA | Single Premium Immediate Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | None |
6 | Ameritas | Advisor II VUL | Variable Universal Life | 0.70% years 1-15, .10% years 16+ | N/A | N/A | N/A | N/A | N/A | N/A | |
7 | Ameritas | Value Plus Term Life Insurance | Term Life Insurance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | MassMutual Ascend | Index Protector℠ 7 | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 7,7,7,6,5,4,3 | 10% |
11 | Nationwide | Advisory Variable Universal Life | Variable Universal Life | N/A | N/A | N/A | After protection period | N/A | N/A | N/A | N/A |
12 | Symetra | Advisory Edge | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 7 or 5 yr. Both 2%. Different in CA | 10% |
13 | Symetra | Advisory Income Edge | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 7 year 2%. Different in CA | 10% |
14 | TIAA Life | Intelligent Variable Annuity | Variable Annuity | Tiered: .50%,.35%,.25% | 0.00% | 0.10% | $25 < $25k | 0.09%-1.37% | 0.69% | N/A | 100% |
15 | TIAA Life | Investment Horizon | Multi-Year Guaranteed Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 6 months of interest | Interest Only systematic |
17 | Transamerica | I-Share II Variable Annuity | Variable Annuity | 0.20% | 0.00% | 0.30%, 0.60% annual step-up | $35 < $100k | 0.57%-2.22% | 1.02% | N/A | 100% |
18 | Jackson | Jackson Retirement Investment AnnuitySM | Variable Annuity | 0.40% if < $ 1M, 0.35% if > $ 1M | 0.05%, waived in contracts over $1,000,000 | 0.20% | $35 ($30 in NY), waived in contracts over $50,000 | 0.07% - 1.81% | 0.60% | N/A | 100% |
19 | Jackson | Perspective Advisory II® | Variable Annuity | 0.45% if < $ 1M, 0.40% if > $ 1M | $ 0 | 0.20% | $35 if < $50k | 0.15% - 1.86% | 0.63% | N/A | 100% |
20 | Jackson | Marketprotector AdvisorySM | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100% |
21 | MassMutual Ascend | Index Protector 5 MVA℠ | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10% |
22 | MassMutual Ascend | Index Protector 4℠ | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 5.6,5.6,5.6,5.6 | 10% |
23 | Protective Life | Investors Benefit Advisory VA | Variable Annuity | 0.30% | N/A | 0.20% | $35 < $100,000 | 0.11% - 1.545% | 0.77% | N/A | N/A |
24 | Pacific Life Insurance | Pacific Odyssey® | Variable Annuity | 0.15% | 0.15% | included in M&E charge | $0 | 0.28%-2.26% | 0.95% | N/A | 100% |
25 | Pacific Life Insurance | Pacific Index Advisory® | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 5YR - 7, 6, 5, 4, 3, 0% ; 7YR - 7, 6, 5, 4, 3, 2, 1, 0% | 10% |
26 | Midland National® Life Insurance Company | IndexMax ADVSM 5 | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 6,6,5,4,3 (may vary by state) | 105 |
27 | Midland National® Life Insurance Company | IndexMax ADVSM 7 | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 6,6,5,4,3 (may vary by state) | 10% |
28 | Pacific Life Insurance | Pacific Advisory Variable Annuity | Variable Annuity | 0.15% | 0.15% | 0.15% | $0 | 0.03% - 1.00% | 0.52% | N/A | 100% |
29 | Midland National® Life Insurance Company | ConstanceSM CDA | Contingent Deferred Annuity | N/A | N/A | N/A | 0.75% - 1.60% | 0.38% | N/A | 100% | |
30 | Jackson | Jackson Market Link ProSM Advisory | Registered Index-Linked Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100% (MVA Applicable) |
31 | Allianz Life | Index Advantage Income ADVSM | Registered Index-Linked Annuity | 0.95% | N/A | N/A | $50 (waived if Contract Value is at least $100,000) | N/A | N/A | N/A | 10% |
32 | American Life | American Life Fee Based MYGA | Multi-Year Guaranteed Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 9,8,7,6,5,0% or 9,8,7,0% | N/A |
33 | Midland National® Life Insurance Company | Oak ADVantageSM | Multi-Year Guaranteed Annuity | N/A | .75% at issue | N/A | N/A | N/A | N/A | 3% every year for 3, 5, or 7-year term | Prior year’s interest only |
34 | MassMutual Ascend | Advantage 5 Advisory | Multi-Year Guaranteed Annuity | N/A | N/A | N/A | N/A | N/A | N/A | 9, 8, 7, 6, 5 | 10% |
35 | Midland National® Life Insurance Company | Midland National Capital Income | Fixed Index Annuity | 1.0% | N/A | N/A | N/A | N/A | N/A | 6, 6, 5, 4, 3, 3, 2 | 10% |
36 | MassMutual Ascend | Index Achiever Advisory | Registered Index-Linked Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
37 | GILICO | GRL Guaranty Rate Lock | Multi-Year Guaranteed Annuity | None | None | N/A | N/A | N/A | N/A | 9, 8, 7, 6, 5, 4, 3, 2, 1, .5% | RMD or 5% after year 2. $250 min. |
38 | Nationwide | Advisory Retirement Income Annuity | Variable Annuity | 0.20% | 0.00% | 0.15% | $0 | .49%-2.31% | 0.86% | N/A | 100% |
39 | Nationwide | Monument Advisor | Variable Annuity | 0.00% | 0.00% | 0.15% | $240 | 0.34%-3.56% | 1.06% | N/A | 100% |
40 | Nationwide | Advisory Income | Single Premium Immediate Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
41 | Corebridge Financial | Power Index Advisory | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
42 | Corebridge Financial | Assured Edge Advisory | Fixed Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10% |
43 | Protective Life | Investors Benefit Advisory VUL | Variable Universal Life | 0.20% years 1-10; 0.10% years 11+ | Varies | N/A | $96 | 0.41% | N/A | N/A | |
44 | Jackson | Market Link Pro® Advisory II | Registered Index-Linked Annuity | None | None | None | None | None | None | None | None |
45 | Equitable | Structured Capital Strategies PLUS 21 Series ADV | Registered Index-Linked Annuity | N/A | N/A | 20 bps | N/A | Structured, Zero (money market is 69 bps) | Zero structured, 69 bps variable | N/A | N/A |
46 | Equitable | Structured Capital Strategies Income ADV | Registered Index-Linked Annuity | N/A | N/A | N/A | N/A | Structured, Zero (money market is 69 bps) | Zero structured, 69 bps variable | N/A | N/A |
47 | Equitable | Investment Edge 21 ADV | Variable Annuity | N/A | N/A | 30 bps | N/A | 0.57-2.73% | 1% | N/A | N/A |
48 | Pacific Life Insurance | Pacific Harbor | Multi-Year Guaranteed Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10% |
49 | Pacific Life Insurance | Pacific Advisory Fixed Index Annuity | Fixed Index Annuity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10% |
Solution Type |
wdt_ID | Insurance Company | Product | Solution Type | Availability | Minimum Initial Investment | Maximum Issue Age | Max Total Contributions w/o Approval |
---|---|---|---|---|---|---|---|
1 | Allianz Life | Index Advantage ADV℠ | Registered Index-Linked Annuity | 48 states (not NY,AK) | $10,000 | 80 | $1,000,000 |
2 | Allianz Life | Retirement Foundation ADV℠ | Fixed Index Annuity | 49 states (not NY) | $10,000 | 80 | $1,000,000 |
3 | Ameritas | Advisor No-Load VA | Variable Annuity | 49 states (not NY) | $2,000 | 85 | $1,000,000 |
4 | Ameritas | Compass SPIA | Single Premium Immediate Annuity | 50 states | $5,000 deposit or $ 50/Mo. Payout | 85 | $1,000,000 |
6 | Ameritas | Advisor II VUL | Variable Universal Life | 48 States (not CA or NY) | $100,000 | 80 | $10,000,000 |
7 | Ameritas | Value Plus Term Life Insurance | Term Life Insurance | 50 States | N/A | 80 | N/A |
10 | MassMutual Ascend | Index Protector℠ 7 | Fixed Index Annuity | 49 states (not NY) | $100,000 | 85 (inherited 75) | $2M to 75, $1.5M 76-80, $1M 81+ |
11 | Nationwide | Advisory Variable Universal Life | Variable Universal Life | 48 states (Not MT or NY) | None | 80 | N/A |
12 | Symetra | Advisory Edge | Fixed Index Annuity | 49 States (Not NY) | $10,000 | 85 | $1,000,000 |
13 | Symetra | Advisory Income Edge | Fixed Index Annuity | 49 States (Not NY) | $10,000 | 85 | $1,000,000 |
14 | TIAA Life | Intelligent Variable Annuity | Variable Annuity | 50 states | $2,500 | 88.5 | $1,000,000 |
15 | TIAA Life | Investment Horizon | Multi-Year Guaranteed Annuity | Not available in IL, IN, ND, OR, WA | $5,000 | 88.5 | $500k in a calendar year |
17 | Transamerica | I-Share II Variable Annuity | Variable Annuity | 50 states | $5k Non-Qualified; $1k Qualified | 90 | $1,000,000 |
18 | Jackson | Jackson Retirement Investment AnnuitySM | Variable Annuity | 50 States | $50,000 | 85 | $2,500,000 |
19 | Jackson | Perspective Advisory II® | Variable Annuity | 50 States | $25,000 | 85 | $1,000,000 |
20 | Jackson | Marketprotector AdvisorySM | Fixed Index Annuity | 49 States (not NY) | $25,000 | 85 | $2,500,000 |
21 | MassMutual Ascend | Index Protector 5 MVA℠ | Fixed Index Annuity | 48 states | $50,000 | 89 (inherited 75) | $2M to 75, $1.5M 76-80, $1M 81+ |
22 | MassMutual Ascend | Index Protector 4℠ | Fixed Index Annuity | 48 States | $50,000 | 90 (inherited 75) | $2M to 75, $1M 81+$2M to 75, $1.5M 76-80, $1M 81+ |
23 | Protective Life | Investors Benefit Advisory VA | Variable Annuity | 50 States | $5,000 | 85 | $1,000,000 |
24 | Pacific Life Insurance | Pacific Odyssey® | Variable Annuity | 49 states (NY has own version) | $25,000 | 90 (85 in NY and OK) | $1,000,000 |
25 | Pacific Life Insurance | Pacific Index Advisory® | Fixed Index Annuity | 49 states (not available in NY) | $25,000 | 85 | $1,000,000 |
26 | Midland National® Life Insurance Company | IndexMax ADVSM 5 | Fixed Index Annuity | 47 states (more to come) | $50,000 | 85 | $1,000,000 |
27 | Midland National® Life Insurance Company | IndexMax ADVSM 7 | Fixed Index Annuity | 47 states (more to come) | $50,000 | 85 | $1,000,000 |
28 | Pacific Life Insurance | Pacific Advisory Variable Annuity | Variable Annuity | 50 states | $25,000 | 90 | $1,000,000 |
29 | Midland National® Life Insurance Company | ConstanceSM CDA | Contingent Deferred Annuity | 44 states + DC (not MN, MT, NY, OR, UT, WA) | $50,000 | 80 | $2,000,000 |
30 | Jackson | Jackson Market Link ProSM Advisory | Registered Index-Linked Annuity | Not available in NY, OR, NE or HI at this time | $25,000 | 85 | $1,000,000 |
31 | Allianz Life | Index Advantage Income ADVSM | Registered Index-Linked Annuity | 49 states (not NY) | $5,000 | 80 | $3,000,000 |
32 | American Life | American Life Fee Based MYGA | Multi-Year Guaranteed Annuity | AZ, CO, DC, FL, GA, HI, ID, IL, IA, IN, KS, LA, MI, MO, MT, ND, NE, NV, NM, OH, OK, OR, SD, TX, UT | $10,000 | 90 | $1,000,000 |
33 | Midland National® Life Insurance Company | Oak ADVantageSM | Multi-Year Guaranteed Annuity | 49 States + DC (no NY) | $50,000 | 90 | $1,000,000 |
34 | MassMutual Ascend | Advantage 5 Advisory | Multi-Year Guaranteed Annuity | 48 states (more to come) | $50,000 | 89 (inherited 75) | $2M to 75, $1.5M 76-80, $1M 80+ |
35 | Midland National® Life Insurance Company | Midland National Capital Income | Fixed Index Annuity | All States (Except NY) | $20,000 | 80 | $1,000,000 |
36 | MassMutual Ascend | Index Achiever Advisory | Registered Index-Linked Annuity | 34 states | $0 | 80 | 2,000,000 0-75 / 1,500,000 76-80 |
37 | GILICO | GRL Guaranty Rate Lock | Multi-Year Guaranteed Annuity | 46 states (not AK, HI, ME, NY) | $10,000 | 100 | $5,000,000 |
38 | Nationwide | Advisory Retirement Income Annuity | Variable Annuity | 50 states | $25,000 | 95 | $3,000,000 |
39 | Nationwide | Monument Advisor | Variable Annuity | 50 states | $15,000 | 95 | $10,000,000 |
40 | Nationwide | Advisory Income | Single Premium Immediate Annuity | 49 states, not NY | $10,000 | 95 | $3,000,000 |
41 | Corebridge Financial | Power Index Advisory | Fixed Index Annuity | $25,000 | 85 (80 with election of GLB) | $1,000,000 | |
42 | Corebridge Financial | Assured Edge Advisory | Fixed Annuity | $25,000 | 80 | $1,000,000 | |
43 | Protective Life | Investors Benefit Advisory VUL | Variable Universal Life | All states except NY | None | 80 | $5,000,000 |
44 | Jackson | Market Link Pro® Advisory II | Registered Index-Linked Annuity | Not available in OR, NE, NY (MO, VA, NJ only offer MLPA) | $25,000 | 85 | $2,500,000 |
45 | Equitable | Structured Capital Strategies PLUS 21 Series ADV | Registered Index-Linked Annuity | Not all segments available in all jurisdictions | $25,000 | 85 (ROP death benefit max 75) | $1,500,000 |
46 | Equitable | Structured Capital Strategies Income ADV | Registered Index-Linked Annuity | Not all segments available in all jurisdictions | $25,000 | 80 (HAV death benefit max 75), minimum issue age of 45 | $1,500,000 |
47 | Equitable | Investment Edge 21 ADV | Variable Annuity | Not all segments available in all jurisdictions | $25,000 | 85 | $1,500,000 |
48 | Pacific Life Insurance | Pacific Harbor | Multi-Year Guaranteed Annuity | All states except NY | $25,000 | 85 | $1,000,000 |
49 | Pacific Life Insurance | Pacific Advisory Fixed Index Annuity | Fixed Index Annuity | All states except NY | $25,000 for Q and NQ | 85 | $1,000,000 |